Listen Live
101.1 The Wiz Featured Video
CLOSE

1. LSU 9-0 1
2. Oklahoma St. 9-0 2
3. Alabama 8-1 4
4. Stanford 9-0 3
5. Boise St. 8-0 5
6. Oklahoma 8-1 7
7. Oregon 8-1 6
8. Arkansas 8-1 8
9. Clemson 8-1 9
10. Virginia Tech 8-1 10
11. Houston 9-0 11
12. Penn St. 8-1 12
13. South Carolina 7-2 16
14. Kansas St. 7-2 18
15. Georgia 7-2 15
16. Texas 6-2 20
17. Michigan St. 7-2 13
18. Wisconsin 7-2 14
19. Nebraska 7-2 17
20. Auburn 6-3 24
21. Georgia Tech 7-2 19
22. Southern Miss 8-1 23
23. Cincinnati 7-1 22
24. Michigan 7-2 21

Leave a Reply