Listen Live
101.1 The Wiz Featured Video
CLOSE

Here are the BCS top 25 rankings:

Harris USAToday Computer BCS
Rank Team Record Rank Pts % Rank Pts % Avg Avg Last Week
1. LSU 8-0 1 2853 .9923 1 1457 .9878 .940 .9734 1
2. Alabama 8-0 2 2775 .9652 2 1434 .9722 .940 .9591 2
3. Oklahoma St. 8-0 3 2594 .9023 4 1314 .8908 1.000 .9310 3
4. Stanford 8-0 4 2552 .8877 3 1323 .8969 .800 .8615 6
5. Boise St. 7-0 5 2438 .8480 5 1237 .8386 .870 .8522 4
6. Oklahoma 7-1 7 2158 .7506 7 1117 .7573 .820 .7760 9
7. Arkansas 7-1 8 2015 .7009 8 1046 .7092 .700 .7033 10
8. Oregon 7-1 6 2266 .7882 6 1175 .7966 .490 .6916 7
9. South Carolina 7-1 11 1696 .5899 10 919 .6231 .640 .6177 13
10. Nebraska 7-1 9 1918 .6671 9 973 .6597 .520 .6156 14
11. Clemson 8-1 10 1697 .5903 12 779 .5281 .670 .5961 5
12. Virginia Tech 8-1 12 1594 .5544 11 871 .5905 .560 .5683 12
13. Houston 8-0 14 1320 .4591 14 679 .4603 .490 .4698 17
14. Kansas St. 7-1 15 1126 .3917 19 440 .2983 .690 .4600 8
15. Michigan 7-1 13 1426 .4960 13 734 .4976 .360 .4512 18
16. Penn St. 8-1 16 1117 .3885 15 646 .4380 .380 .4022 19
17. Michigan St. 6-2 17 1049 .3649 16 528 .3580 .200 .3076 11
18. Georgia 6-2 20 724 .2518 20 410 .2780 .340 .2899 22
19. Arizona St. 6-2 19 825 .2870 18 445 .3017 .120 .2362 21
20. Wisconsin 6-2 18 960 .3339 17 463 .3139 .000 .2159 15
21. Texas 5-2 24 323 .1123 25 122 .0827 .440 .2117 24
22. Auburn 6-3 25 199 .0692 27 41 .0278 .350 .1490 23
23. Georgia Tech 7-2 21 466 .1621 23 193 .1308 .090 .1276 NR
24. West Virginia 6-2 22 456 .1586 21 270 .1831 .000 .1139 25
25. Southern Miss 7-1 26 186 .0647 24 160 .1085 .110 .0944 NR

Leave a Reply